4424 Utah St, San Diego, CA 92116, USA
$315,000 USD 1 1
Pictures
Map











Contact us
Schedule Tour
Address | 4424 Utah st, San Diego |
Property Subtype | Condominium |
Price | $315,000 |
Year Built | 1973 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 560 |
Lot Size (Sq.Ft.) | 10,515 |
Listing ID | PTP2100224 |
Status | Active |
Parcel Number | 4461013209 |
Zoning | R-1 SINGLE FAMILY RES |
Special Conditions | Standard |
Days on Market | 7 |
Detailed Description: BEAUTIFULLY REMODELED 1 BEDROOM IN NORTH PARK AND THIS ONE IS LOADED, INCLUDING WOOD LAMINATE FLOORING, SPACIOUS KITCHEN WITH QUARTZ COUNTERS AND STAINLESS APPLIANCES, LARGE LIVING ROOM, UPGRADED BATH, LOW HOA FEES, SMALL COMPLEX WITH COURTYARD AND GATED ENTRY, GREAT LOCATION WITHIN WALKING DISTANCE TO RESTAURANTS, SHOPPING, EASY FREEWAY ACCESS AND MUCH MORE.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 4424 Utah st, San Diego |
Unit Number | 9 |
City | San Diego |
Location (MLS Area) | 92116 – Normal Heights |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92116 |
Financial Information
Association Fee | $224 Monthly |
Price per Square Foot | $562.50 |
Price per Lot Square Foot | $29.96 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 4461013209 |
Detailed Description | BEAUTIFULLY REMODELED 1 BEDROOM IN NORTH PARK AND THIS ONE IS LOADED, INCLUDING WOOD LAMINATE FLOORING, SPACIOUS KITCHEN WITH QUARTZ COUNTERS AND STAINLESS APPLIANCES, LARGE LIVING ROOM, UPGRADED BATH, LOW HOA FEES, SMALL COMPLEX WITH COURTYARD AND GATED ENTRY, GREAT LOCATION WITHIN WALKING DISTANCE TO RESTAURANTS, SHOPPING, EASY FREEWAY ACCESS AND MUCH MORE. |
Assessments Description | None |
Lot Features | 0-1 Unit / Acre |
Community Features | Sidewalks |
Interior Features | Ceiling Fan (s) |
Flooring Description | Laminate, Tile |
Foundation Details | Concrete Perimeter |
Room Type | Kitchen, Living Room |
Water Source | Public, See Remarks |
Construction Materials | Stucco |
Lock Box | SentriLock |
Laundry Features | Community |
Heating Description | Radiant |
Cooling Description | Wall / Window Unit (s) |
Appliances Description | Dishwasher, Electric Oven, Electric Range, Disposal |
Parking Features | None |
Fencing Description | Wrought Iron |
Sewer Description | Public Sewer |
Patio and Porch Features | None |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
Property parameters
Year Built | 1973 |
Living Area (Sq.Ft.) | 560 |
Lot Size (Sq.Ft.) | 10,515 |
Lot Size (Acres) | 0.24 |
Lot Size Source | Assessor |
Zoning | R-1 SINGLE FAMILY RES |
Number of Units in Community | 14 |
Entry Location | 2 |
Entry Level | 2 |
Stories Total | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public, See Remarks |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Gregg Phillipson (Keller Williams Realty) |