9574 Carroll canyon, San Diego, CA 92126, US
$265,000 USD 1 1
Pictures
Map

























Contact us
Schedule Tour
Address | 9574 Carroll canyon, San Diego |
Property Subtype | Condominium |
Price | $265,000 |
Year Built | 1977 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 604 |
Listing ID | 210000782 |
Status | Pending |
Parcel Number | 3412104039 |
Days on Market | 9 |
Detailed Description: Why Rent while you can own your own! Excellent 2nd floor unit! Best location that is neighboring with Miramar lake, shopping district along Mira Mesa Blvd. Convenient of urban living and quiet enjoyment like the countryside! Excellent floor plan with spacious living room! Well equipped kitchen! Be impressed by the large living room and master bedroom! Extra storage closet in hallway is another highlight! Tons of potential for the unit. New Carpet for the unit! You have to see to appreciate all! Other Fees: 0 Sewer: Sewer Available Topography: LL
Fence
Cooling
Association
Laundry
Parking
Pool Private
Senior Community
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 9574 Carroll canyon, San Diego |
Unit Number | 255 |
Subdivision Name | Mira Mesa |
City | San Diego |
Location (MLS Area) | 92126 – Mira Mesa |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92126 |
Country | US |
Financial Information
Association Fee | $275 Monthly |
Purchase Contract Date | January 17, 2021 |
Price per Square Foot | $438.74 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 3412104039 |
Detailed Description | Why Rent while you can own your own! Excellent 2nd floor unit! Best location that is neighboring with Miramar lake, shopping district along Mira Mesa Blvd. Convenient of urban living and quiet enjoyment like the countryside! Excellent floor plan with spacious living room! Well equipped kitchen! Be impressed by the large living room and master bedroom! Extra storage closet in hallway is another highlight! Tons of potential for the unit. New Carpet for the unit! You have to see to appreciate all! Other Fees: 0 Sewer: Sewer Available Topography: LL |
Room Type | Living Room |
Roof Description | Flat |
Laundry Features | See Remarks, Community |
Heating Description | Electric |
Cooling Description | Wall / Window Unit (s) |
Appliances Description | Dishwasher, Disposal, Refrigerator, Electric Range, Electric Cooking |
Parking Features | Assigned, Other |
Fencing Description | None |
Pool Features | Community |
Property parameters
Year Built | 1977 |
Living Area (Sq.Ft.) | 604 |
Lot Size Source | Assessor |
Number of Units in Community | 136 |
Entry Level | 2 |
Stories Total | 1 |
Bathrooms Full | 1 |
Parking Spaces | 1 |
Uncovered Spaces | 1 |
Levels | One |
Property Subtype | Condominium |
Listed with | Andrey Lam (Top Notch Realty, Inc.) |