4232 Locust Street, Riverside, US
$450,000 USD 4 2
Pictures
Map



























Contact us
Schedule Tour
Address | 4232 Locust Street, Riverside |
Property Subtype | Single Family Residence |
Price | $450,000 |
Year Built | 1925 |
Bedrooms Total | 4 |
Bathrooms Full | 1 |
Bathrooms Three Quarter | 1 |
Living Area | 1,476 ft2 |
Lot Size (Sq.Ft.) | 4,356 |
Listing ID | CV21007548 |
Status | Active |
Parcel Number | 215202017 |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: Look at this price! This Fully Remodeled 4 bed 2 bath house is one of the cheapest 4 bedroom homes in all of Riverside. Huge Master bedroom with walk in closet and private bathroom with dual sinks! Come check out this beautiful home on a quiet street, perfect for kids to ride their bikes and play! Perfect for building family memories AND it’s been remodeled! This house has it all. It has NEW Exterior Paint, central A / C and Heat, New front and back yard irrigation systems, new sod in both from and back, NEW interior texture, NEW interior paint, NEW upgraded carpet, NEW wood laminate, NEW remodeled kitchen with NEW cabinets, NEW granite counter tops, NEW back splash, NEW stainless steel stove, NEW microwave, NEW beverage fridge, NEW dishwasher, NEW remodeled bathrooms, NEW custom tiled showers, NEW vanity cabinets, NEW tile floors, NEW electrical and plumbing fixtures, NEW doors and moldings, NEW recessed lighting and much much more. But hurry, this one won’t last long! This house is not for rent or lease. Don’t fall for scams from people pretending to be the owners
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 4232 Locust Street, Riverside |
Street Suffix | Street |
City | Riverside |
Location (MLS Area) | 252 – Riverside |
County Or Parish | Riverside |
Postal Code Plus4 | 3437 |
Country | US |
Financial Information
Price per Square Foot | $304.88 |
Price per Lot Square Foot | $103.31 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 215202017 |
Detailed Description | Look at this price! This Fully Remodeled 4 bed 2 bath house is one of the cheapest 4 bedroom homes in all of Riverside. Huge Master bedroom with walk in closet and private bathroom with dual sinks! Come check out this beautiful home on a quiet street, perfect for kids to ride their bikes and play! Perfect for building family memories AND it’s been remodeled! This house has it all. It has NEW Exterior Paint, central A / C and Heat, New front and back yard irrigation systems, new sod in both from and back, NEW interior texture, NEW interior paint, NEW upgraded carpet, NEW wood laminate, NEW remodeled kitchen with NEW cabinets, NEW granite counter tops, NEW back splash, NEW stainless steel stove, NEW microwave, NEW beverage fridge, NEW dishwasher, NEW remodeled bathrooms, NEW custom tiled showers, NEW vanity cabinets, NEW tile floors, NEW electrical and plumbing fixtures, NEW doors and moldings, NEW recessed lighting and much much more. But hurry, this one won’t last long! This house is not for rent or lease. Don’t fall for scams from people pretending to be the owners |
Assessments Description | Unknown |
Lot Features | Back Yard |
Community Features | Suburban |
Room Type | All Bedrooms Down |
Water Source | Public |
Lock Box | Supra Supra BT LE |
Laundry Features | Individual Room |
Heating Description | None |
Cooling Description | Central Air |
Parking Features | Carport |
Sewer Description | Unknown |
Fireplace Features | Family Room |
View Description | Mountain (s) |
Pool Features | None |
Property parameters
Year Built | 1925 |
Living Area (Sq.Ft.) | 1,476 ft2 |
Lot Size (Sq.Ft.) | 4,356 |
Lot Size (Acres) | 0.1 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 1 |
Bathrooms Three Quarter | 1 |
Parking Spaces | 2 |
Garage Spaces | 1 |
Uncovered Spaces | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | FABRICIO BADIOLA (Elite Premier Properties) |