8432 Blossom Hill Dr, Lemon Grove, CA 91945, USA
$699,000 USD 4 3
Pictures
Map



Contact us
Schedule Tour
Address | 8432 Blossom hill dr, Lemon Grove |
Property Subtype | Single Family Residence |
Price | $699,000 |
Year Built | 1976 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 2,066 |
Lot Size (Sq.Ft.) | 6,800 |
Listing ID | 210000890 |
Status | Active |
Parcel Number | 5777320600 |
Zoning | R-1:SINGLE |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: Spacious home located in a nice, quiet neighborhood. The property feature 4 bedrooms, 2.5 baths, upgraded bathrooms, walking closet, 2066 sq.ft, 2 stories, fruit trees, lease solar about $85 / monthly. And many more. Other Fees: 0 Sewer: Sewer Connected Topography: LL
Fence
Cooling
Laundry
Parking
Pool Private
Senior Community
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 8432 Blossom hill dr, Lemon Grove |
Subdivision Name | Lemon Grove |
City | Lemon Grove |
Location (MLS Area) | 91945 – Lemon Grove |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 91945 |
Country | US |
Financial Information
Price per Square Foot | $338.33 |
Price per Lot Square Foot | $102.79 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 5777320600 |
Detailed Description | Spacious home located in a nice, quiet neighborhood. The property feature 4 bedrooms, 2.5 baths, upgraded bathrooms, walking closet, 2066 sq.ft, 2 stories, fruit trees, lease solar about $85 / monthly. And many more. Other Fees: 0 Sewer: Sewer Connected Topography: LL |
Room Type | All Bedrooms Up, Converted Bedroom |
Roof Description | Shingle |
Lock Box | Combo |
Laundry Features | None, In Garage |
Heating Description | Natural Gas, Forced Air |
Cooling Description | None |
Parking Features | Driveway |
Fencing Description | Partial |
Pool Features | None |
Property parameters
Year Built | 1976 |
Living Area (Sq.Ft.) | 2,066 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 6,800 |
Lot Size (Acres) | 0.16 |
Zoning | R-1:SINGLE |
Stories Total | 2 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | Two |
Property Subtype | Single Family Residence |
Listed with | Lan Calvano (JP Real Estate & Mortgage Inc.) |