13652 Julian Ave, Lakeside, CA 92040, USA
$706,900 USD 4 4
Pictures
Map
































Contact us
Schedule Tour
Address | 13652 Julian ave, Lakeside |
Property Subtype | Single Family Residence |
Price | $706,900 |
Year Built | 1975 |
Bedrooms Total | 4 |
Bathrooms Full | 4 |
Living Area | 2,490 |
Lot Size (Sq.Ft.) | 16,000 |
Listing ID | 210000879 |
Status | Pending |
Parcel Number | 3950801300 |
Zoning | R-1:SINGLE |
Days on Market | 8 |
Detailed Description: Charming 4 bedroom, 4 bathroom, single story home on a large lot in the community of Lakeside! Enjoy a ranch-style front porch entry to the open floor plan with hardwood flooring and a beautiful stone fireplace. The kitchen opens to the family room and features granite countertops, stainless steel appliances, light wood cabinetry, and tile flooring. Additional property highlights include spacious bedrooms, ceiling fans, laundry room, 2 car garage, and no HOA. An upstairs apartment and deck above garage. Equipment: Range / Oven Other Fees: 0 Topography: LL
Fence
Cooling
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 13652 Julian ave, Lakeside |
Subdivision Name | San Diego |
City | Lakeside |
Location (MLS Area) | 92040 – Lakeside |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92040 |
Country | US |
Financial Information
Purchase Contract Date | January 15, 2021 |
Price per Square Foot | $283.90 |
Price per Lot Square Foot | $44.18 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 3950801300 |
Detailed Description | Charming 4 bedroom, 4 bathroom, single story home on a large lot in the community of Lakeside! Enjoy a ranch-style front porch entry to the open floor plan with hardwood flooring and a beautiful stone fireplace. The kitchen opens to the family room and features granite countertops, stainless steel appliances, light wood cabinetry, and tile flooring. Additional property highlights include spacious bedrooms, ceiling fans, laundry room, 2 car garage, and no HOA. An upstairs apartment and deck above garage. Equipment: Range / Oven Other Fees: 0 Topography: LL |
Architectural Style | Ranch |
Room Type | Family Room, Kitchen, Living Room, Laundry |
Water Source | Public |
Roof Description | Composition |
Laundry Features | Gas and Electric Dryer Hookup, Inside |
Heating Description | Natural Gas |
Cooling Description | Evaporative Cooling |
Appliances Description | Dishwasher, Refrigerator, ENERGY STAR Qualified Appliances |
Parking Features | Driveway |
Fencing Description | Good Condition |
Sewer Description | Unknown |
Fireplace Features | Living Room |
Pool Features | None |
Property parameters
Year Built | 1975 |
Living Area (Sq.Ft.) | 2,490 |
Lot Size (Sq.Ft.) | 16,000 |
Lot Size (Acres) | 0.37 |
Lot Size Source | Assessor |
Zoning | R-1:SINGLE |
Stories Total | 1 |
Bathrooms Full | 4 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Justin Tye (Active Realty) |