1509 Summerfield Way, Beaumont, CA 92223, USA
$575,000 USD 2 2
Pictures
Map


































Contact us
Schedule Tour
Address | 1509 Summerfield Way, Beaumont |
Property Subtype | Single Family Residence |
Price | $575,000 |
Year Built | 2019 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,923 ft2 |
Lot Size (Sq.Ft.) | 4,739 |
Listing ID | EV21007455 |
Status | Active |
Parcel Number | 408390054 |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: This stunning Mid-Century Modern home with Mountain views features impeccable finishes throughout including beautiful quartz countertops and stainless steel appliances in the kitchen, a soft monochromatic palette in the home, luxury vinyl plank floors, clean lines, smart home systems, voluminous showers, plush bedrooms, sparkling clean garage with a workbench and cabinets plus outdoor living in the back yard make this home move-in ready. The Altis Community offers two swimming pools, hot tub, five pickleball courts, 16,000 sq.ft clubhouse and BBQ area. ******Sellers prefer to sell the beautiful furnishings with the home at an additional cost–perfect for out of town buyers moving to sunny Southern California. Please read all three of the Listing Supplements for details. ******
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Sprinklers
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1509 Summerfield Way, Beaumont |
Street Suffix | Way |
City | Beaumont |
Location (MLS Area) | 263 – Banning/Beaumont/Cherry Valley |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92223 |
Postal Code Plus4 | 3472 |
Country | US |
Financial Information
Association Fee | $290 Monthly |
Price per Square Foot | $299.01 |
Price per Lot Square Foot | $121.33 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 165 |
Full Descriptions
Parcel Number | 408390054 |
Detailed Description | This stunning Mid-Century Modern home with Mountain views features impeccable finishes throughout including beautiful quartz countertops and stainless steel appliances in the kitchen, a soft monochromatic palette in the home, luxury vinyl plank floors, clean lines, smart home systems, voluminous showers, plush bedrooms, sparkling clean garage with a workbench and cabinets plus outdoor living in the back yard make this home move-in ready. The Altis Community offers two swimming pools, hot tub, five pickleball courts, 16,000 sq.ft clubhouse and BBQ area. ******Sellers prefer to sell the beautiful furnishings with the home at an additional cost–perfect for out of town buyers moving to sunny Southern California. Please read all three of the Listing Supplements for details. ****** |
Assessments Description | CFD / Mello-Roos |
Lot Features | Sprinklers Drip System |
Community Features | Gutters, Sidewalks |
Architectural Style | Mid Century Modern |
Interior Features | Open Floorplan |
Flooring Description | Vinyl |
Window Features | Double Pane Windows |
Room Type | All Bedrooms Down, Kitchen, Laundry, Master Bathroom, Master Suite, Walk-In Closet |
Builder Name | Altis |
Water Source | Public |
Roof Description | Tile |
Security Features | Automatic Gate |
Lock Box | Supra Supra |
Utilities | Sewer Connected |
Laundry Features | Individual Room, Inside |
Heating Description | Central |
Cooling Description | Central Air |
Property Condition | Turnkey |
Accessibility Features | No Interior Steps |
Appliances Description | Dishwasher, Double Oven |
Parking Features | Garage Door Opener |
Fencing Description | Wrought Iron |
Sewer Description | Public Sewer |
Patio and Porch Features | Patio |
Fireplace Features | None |
View Description | Mountain (s), Neighborhood |
Pool Features | Community |
Road Surface Type | Maintained, Paved |
Property parameters
Year Built | 2019 |
Living Area (Sq.Ft.) | 1,923 ft2 |
Lot Size (Sq.Ft.) | 4,739 |
Lot Size (Acres) | 0.109 |
Lot Size Source | Assessor |
Number of Units in Community | 179 |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | MARY BETH COCHRAN (UNIVERSITY REALTY INC.) |