122 S Rios Ave, Solana Beach, CA 92075, USA
$4,500 USD 3 2
Pictures
Map













Contact us
Schedule Tour
Address | 122 South Rios, Solana Beach |
Property Subtype | Single Family Residence |
Price | $4,500 |
Rent Period | Negotiable |
Deposit Security | $4,500 |
Year Built | 1935 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,300 |
Lot Size (Sq.Ft.) | 26,136 |
Listing ID | NDP2100414 |
Status | Active |
Parcel Number | 2980720400 |
Zoning | R-1 |
Special Conditions | Standard |
Days on Market | 7 |
Detailed Description: Charming Spanish style detached home located close to the Cedros Design District, the Pacific Ocean and Fletcher Cove. You can enjoy the ocean view and beautiful sunsets from the living area or private backyard deck or rooftop deck. You are walking distance to shopping and restaurants. You will love having a private back yard and patio. This home is fully furnished and ready to move in. The rent includes all utilities, water, cable, high speed internet and a gardener. This is a one of kind property!
View
Cooling
Credit Check
Fireplace
Laundry
Parking
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 122 South Rios, Solana Beach |
Street Prefix | South |
City | Solana Beach |
Location (MLS Area) | 92075 – Solana Beach |
County Or Parish | San Diego |
State or Province | California |
Postal Code | 92075 |
Financial Information
Price per Square Foot | $3.46 |
credit amount | 40 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | Negotiable |
Deposit Security | $4,500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Credit Report, Security Deposit |
Tax Year | 2021 |
Tax Lot | 10 |
Full Descriptions
Parcel Number | 2980720400 |
Detailed Description | Charming Spanish style detached home located close to the Cedros Design District, the Pacific Ocean and Fletcher Cove. You can enjoy the ocean view and beautiful sunsets from the living area or private backyard deck or rooftop deck. You are walking distance to shopping and restaurants. You will love having a private back yard and patio. This home is fully furnished and ready to move in. The rent includes all utilities, water, cable, high speed internet and a gardener. This is a one of kind property! |
Rent Includes | Cable TV, Electricity, Gardener, Gas, Trash Collection, Water, All Utilities, Sewer |
Lot Features | Back Yard, Lawn, Yard |
Community Features | Biking |
Interior | Furnished |
Room Type | All Bedrooms Down, Family Room, Living Room, Office |
Water Source | Public |
Laundry Features | In Closet, Outside |
Cooling Description | None |
Parking Features | Driveway |
Fireplace Features | None |
View Description | Ocean |
Association Amenities | Owner |
Pool Features | None |
Property parameters
Year Built | 1935 |
Living Area (Sq.Ft.) | 1,300 |
Living Area Source | Owner |
Lot Size (Sq.Ft.) | 26,136 |
Lot Size (Acres) | 1 |
Lot Size Source | Assessor |
Zoning | R-1 |
Number of Units in Community | 5 |
Stories Total | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Karen Matsukevich (Dave Stubbs Real Estate, Inc) |