116 Solana Vista Dr, Solana Beach, CA 92075, USA
$5,000 USD 2 2
Pictures
Map


























Contact us
Schedule Tour
Address | 116 Solana vista, Solana Beach |
Property Subtype | Single Family Residence |
Price | $5,000 |
Year Built | 1953 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Living Area | 1,000 |
Listing ID | 190044999 |
Status | Active |
Days on Market | 121 |
Cooling
Laundry
Parking
Pool Private
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 116 Solana vista, Solana Beach |
Subdivision Name | Solana Beach |
City | Solana Beach |
County Or Parish | San Diego |
Country | US |
Financial Information
Price per Square Foot | $5 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Neighborhoods: Olde Solana Beach |
Pets Allowed | Breed Restrictions |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Heating Description | Electric, Zoned |
Cooling Description | Zoned |
Appliances Description | Dishwasher, Disposal, Microwave, Refrigerator |
Parking Features | Assigned |
Pool Features | None |
Property parameters
Year Built | 1953 |
Living Area (Sq.Ft.) | 1,000 |
Stories Total | 1 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Parking Spaces | 1 |
Uncovered Spaces | 1 |
Levels | One |
Property Subtype | Single Family Residence |
Listed with | Gabriella Phillips (Steven Rukhman, Broker) |