4075 Crystal dawn ln, San Diego, CA 92122, US
$2,950 USD 2 2
Pictures
Map



Contact us
Schedule Tour
Address | 4075 Crystal dawn ln, San Diego |
Property Subtype | Single Family Residence |
Price | $2,950 |
Year Built | 1981 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,073 |
Listing ID | 210000839 |
Status | Active |
Parcel Number | 3451202116 |
Days on Market | 9 |
Detailed Description: Single Level Top Floor condo has 2Brs, 2 Full Baths. Soaring cathedral ceilings, Fireplace in Living Rm, Laundry in unit. Spacious Master has double sink counter, sit down glass shower and walk-in closet. Sunny Kitchen has garden window. Complex has pool, tennis and racquetball court. Includes a 1-Car garage and permit for 2nd space in complex.
Cooling
Laundry
Parking
Pool Private
Senior Community
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 4075 Crystal dawn ln, San Diego |
Unit Number | 202 |
Subdivision Name | University City |
City | San Diego |
Location (MLS Area) | 92122 – University City |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92122 |
Country | US |
Financial Information
Price per Square Foot | $2.75 |
Price per Lot Square Foot | $ |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 3451202116 |
Detailed Description | Single Level Top Floor condo has 2Brs, 2 Full Baths. Soaring cathedral ceilings, Fireplace in Living Rm, Laundry in unit. Spacious Master has double sink counter, sit down glass shower and walk-in closet. Sunny Kitchen has garden window. Complex has pool, tennis and racquetball court. Includes a 1-Car garage and permit for 2nd space in complex. |
Pets Allowed | No |
Laundry Features | Electric Dryer Hookup |
Heating Description | Electric, Natural Gas, Forced Air |
Cooling Description | None |
Appliances Description | Dishwasher, Disposal, Microwave, Refrigerator |
Parking Features | Permit Required, Other |
Pool Features | In Ground, Community |
Property parameters
Year Built | 1981 |
Living Area (Sq.Ft.) | 1,073 |
Entry Level | 2 |
Stories Total | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 1 |
Uncovered Spaces | 1 |
Levels | One |
Property Subtype | Single Family Residence |
Listed with | Mercedes La Fond (La Jolla Cove Realty) |