5739 Cornflower trail, San Diego, US
$4,500 USD 3 3
Pictures
Map




















Contact us
Schedule Tour
Address | 5739 Cornflower trail, San Diego |
Property Subtype | Single Family Residence |
Price | $4,500 |
Year Built | 2005 |
Bedrooms Total | 3 |
Bathrooms Full | 3 |
Living Area | 2,007 |
Listing ID | 210000792 |
Status | Active |
Parcel Number | 3051801400 |
Days on Market | 7 |
Detailed Description: This impeccable Arabella Plan 1 has been upgraded with some of the finest materials available. Large flat family size yard. Superb quality flooring throughout. Walk to neighborhood recreation center that includes many family fun activities, such as: summer movie nights, children swimming Walk to solana ranch, pacific trial middle, CCA and shopping. Close to the beach.
Cooling
Laundry
Parking
Pool Private
Senior Community
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 5739 Cornflower trail, San Diego |
Subdivision Name | Carmel Valley |
City | San Diego |
Location (MLS Area) | 92130 – Carmel Valley |
County Or Parish | San Diego |
Country | US |
Financial Information
Price per Square Foot | $2.24 |
Price per Lot Square Foot | $ |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 3051801400 |
Detailed Description | This impeccable Arabella Plan 1 has been upgraded with some of the finest materials available. Large flat family size yard. Superb quality flooring throughout. Walk to neighborhood recreation center that includes many family fun activities, such as: summer movie nights, children swimming Walk to solana ranch, pacific trial middle, CCA and shopping. Close to the beach. |
Pets Allowed | Breed Restrictions |
Laundry Features | Gas Dryer Hookup, Individual Room |
Heating Description | Natural Gas, Forced Air |
Cooling Description | Central Air |
Appliances Description | Disposal |
Parking Features | Driveway, Attached Carport |
Pool Features | Community |
Property parameters
Year Built | 2005 |
Living Area (Sq.Ft.) | 2,007 |
Stories Total | 2 |
Bathrooms Full | 3 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | Two |
Property Subtype | Single Family Residence |
Listed with | Min Sun (Sun & Company Inc) |