1465 C St, San Diego, CA 92101, USA
$1,900 USD 1 1
Pictures
Map









Contact us
Schedule Tour
Address | 1465 C street, San Diego |
Property Subtype | Single Family Residence |
Price | $1,900 |
Year Built | 2003 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 750 |
Listing ID | 210000770 |
Status | Active |
Parcel Number | 5342101936 |
Days on Market | 9 |
Cooling
Laundry
Parking
Pool Private
Senior Community
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1465 C street, San Diego |
Unit Number | 3415 |
Subdivision Name | San Diego |
City | San Diego |
Location (MLS Area) | 92102 – San Diego |
County Or Parish | San Diego |
Country | US |
Financial Information
Price per Square Foot | $2.53 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 5342101936 |
Detailed Description | Complex Features: ,, |
Pets Allowed | No |
Laundry Features | Electric Dryer Hookup |
Heating Description | Natural Gas, Forced Air |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Disposal, Microwave, Refrigerator |
Parking Features | Gated |
Pool Features | In Ground, Community |
Property parameters
Year Built | 2003 |
Living Area (Sq.Ft.) | 750 |
Entry Level | 4 |
Stories Total | 4 |
Bathrooms Full | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | Three Or More |
Property Subtype | Single Family Residence |
Listed with | Richard Farmer (KRC Realty, Inc.) |