3690 Everest Avenue, Riverside, US
$2,000 USD 2 2
Pictures
Map













Contact us
Schedule Tour
Address | 3690 Everest Avenue, Riverside |
Property Subtype | Duplex |
Price | $2,000 |
Rent Period | 12 Months |
Deposit Security | $2,000 |
Year Built | 1980 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 800 ft2 |
Lot Size (Sq.Ft.) | 10,890 |
Listing ID | IG21007492 |
Status | Active |
Parcel Number | 233031039 |
Zoning | R1065 |
Special Conditions | Standard |
Days on Market | 8 |
Detailed Description: Recently remodeled 2 Bedroom, 2 bath back unit duplex. Inside laundry, private yard with all utilities included in rent. Parking of 1 car in driveway. Patio and fruit trees.
View
Cooling
Association
Fireplace
Laundry
Patio
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 3690 Everest Avenue, Riverside |
Unit Number | B |
Street Suffix | Avenue |
City | Riverside |
Location (MLS Area) | 252 – Riverside |
County Or Parish | Riverside |
Postal Code Plus4 | 4370 |
Country | US |
Financial Information
Price per Square Foot | $2.50 |
Additional Rent for Pets | No |
credit amount | 32 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $2,000 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Credit Report, Security Deposit |
Tax Year | 2021 |
Tax Lot | 5 |
Full Descriptions
Parcel Number | 233031039 |
Detailed Description | Recently remodeled 2 Bedroom, 2 bath back unit duplex. Inside laundry, private yard with all utilities included in rent. Parking of 1 car in driveway. Patio and fruit trees. |
Rent Includes | Electricity, Gas, Sewer, Trash Collection, Water |
Pets Allowed | Call |
Lot Features | Back Yard |
Community Features | Street Lights |
Interior | Unfurnished |
Flooring Description | Tile |
Room Type | All Bedrooms Down |
Water Source | Public |
Laundry Features | Inside |
Heating Description | None |
Cooling Description | None |
Appliances Description | Built-In Range |
Sewer Description | Sewer Paid |
Patio and Porch Features | Patio |
Fireplace Features | None |
View Description | None |
Association Amenities | Tenant |
Pool Features | None |
Property parameters
Year Built | 1980 |
Living Area (Sq.Ft.) | 800 ft2 |
Lot Size (Sq.Ft.) | 10,890 |
Lot Size Source | Assessor |
Zoning | R1065 |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Duplex |
Year Built Source | Seller |
Listed with | Carina Michel (Cornerstone Realty & Estates) |