13704 Beaconsfield Lane, Eastvale, CA 92880, US
$3,450 USD 5 3
Pictures
Map


























Contact us
Schedule Tour
Address | 13704 Beaconsfield Lane, Eastvale |
Property Subtype | Single Family Residence |
Price | $3,450 |
Rent Period | 12 Months |
Deposit Security | $6,900 |
Year Built | 2002 |
Bedrooms Total | 5 |
Bathrooms Full | 3 |
Living Area | 3,316 ft2 |
Lot Size (Sq.Ft.) | 6,534 |
Listing ID | TR21007476 |
Status | Active |
Parcel Number | 152132027 |
Zoning | SP ZONE |
Days on Market | 6 |
Detailed Description: Spacious home in a nice residential area. Open kitchen, food pantry, center island, family room with fireplace. One bedroom and one bath downstairs. Fireplace in master suite. Good size bedrooms. Bonus room good for entertainment. Pool, spa for the fun of summer and entertainment.
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 13704 Beaconsfield Lane, Eastvale |
Street Suffix | Lane |
City | Eastvale |
Location (MLS Area) | 249 – Eastvale |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92880 |
Postal Code Plus4 | 8816 |
Country | US |
Financial Information
Additional Rent for Pets | No |
credit amount | 25 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $6,900 |
Deposit Key | $300 |
Deposit Other | $300 |
Deposit Pets | $500 |
Cashiers Check | 1ST Month Rent, Credit Report, Security Deposit |
Tax Year | 2021 |
Tax Lot | 32 |
Full Descriptions
Parcel Number | 152132027 |
Detailed Description | Spacious home in a nice residential area. Open kitchen, food pantry, center island, family room with fireplace. One bedroom and one bath downstairs. Fireplace in master suite. Good size bedrooms. Bonus room good for entertainment. Pool, spa for the fun of summer and entertainment. |
Rent Includes | None |
Pets Allowed | No |
Lot Features | Paved |
Community Features | Curbs |
Interior | Furnished |
Room Type | See Remarks |
Water Source | Public |
Laundry Features | Inside |
Heating Description | Central |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Family Room |
View Description | None |
Association Amenities | Tenant |
Pool Features | Private |
Property parameters
Year Built | 2002 |
Living Area (Sq.Ft.) | 3,316 ft2 |
Lot Size (Sq.Ft.) | 6,534 |
Lot Size Source | Assessor |
Zoning | SP ZONE |
Stories Total | 2 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 3 |
Parking Spaces | 3 |
Garage Spaces | 3 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Jenny Wu (ReMax 2000 Realty) |