George Khazanovskiy
Allison James Estates & Homes
George Khazanovskiy, Allison James Estates & Homes
Sure California weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Los Angeles, San Diego, Temecula Wine Country are some of the most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Popular California Cities – Find Your Home
Find your home with local expert!
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Temecula is Welcoming more than 2 million visitors each year, the casual, picturesque Temecula Valley is a year-round getaway and vacation destination located 60 minutes from San Diego, Orange County, and Palm Springs; 90 minutes from Los Angeles and Hollywood. I’m a professional realtor who is always here to help you get the best for your money, either to sell or to buy and to deliver the best service possible.
Sincerely Yours,
George Khazanovskiy, Realtor
Allison James Estates & Homes
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Coronado | 92118 | 608 | 969 | 1 | 1 | 1 | 1920 | $1,095,000 | NEW |
San Diego | 92101 | 1,590 | 0 | 1 | 1 | 2 | 1986 | $679,900 | NEW |
San Diego | 92101 | 1,006 | 38,768 | 1 | 1 | 2 | 2004 | $495,000 | 1 |
San Diego | 92122 | 600 | 275,850 | 1 | 1 | 1 | 2006 | $369,900 | NEW |
San Diego | 92128 | 822 | 1 | 1 | 1 | 1977 | $365,000 | NEW | |
Palm Springs | 92262 | 1,083 | 1,307 | 1 | 2 | 2 | 1983 | $320,900 | NEW |
La Mesa | 91942 | 671 | 155,074 | 1 | 1 | 1 | 1976 | $299,900 | NEW |
Palm Springs | 92264 | 525 | 551 | 1 | 1 | 1 | 1995 | $285,000 | 1 |
Palm Springs | 92264 | 780 | 436 | 1 | 1 | 1 | 1972 | $175,000 | NEW |
Pine Valley | 91962 | 419 | 1 | 1 | 1 | 1959 | $139,500 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
San Diego | 92101 | 1,584 | 42,389 | 2 | 2 | 3 | 2004 | $1,225,000 | NEW |
San Diego | 92101 | 1,235 | 2 | 2 | 2 | 2019 | $897,000 | NEW | |
Rancho Mirage | 92270 | 2,359 | 4,792 | 2 | 2 | 2 | 1975 | $525,000 | NEW |
San Diego | 92105 | 735 | 10,178 | 2 | 2 | 2 | 1983 | $440,000 | NEW |
San Diego | 92117 | 768 | 72,873 | 2 | 2 | 2 | 1995 | $410,000 | NEW |
Indio | 92201 | 1,605 | 4,356 | 2 | 2 | 2 | 1998 | $398,000 | NEW |
Wildomar | 92595 | 1,770 | 5,663 | 2 | 2 | 2 | 1980 | $299,999 | NEW |
Sun City | 92586 | 1,098 | 7,841 | 2 | 1 | 2 | 1964 | $275,000 | NEW |
Hemet | 92545 | 1,161 | 6,534 | 2 | 2 | 2 | 1978 | $259,000 | NEW |
Palm Desert | 92211 | 1,330 | 2,614 | 2 | 2 | 2 | 1989 | $230,000 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
San Diego | 92109 | 2,340 | 3 | 2 | 3 | 2007 | $1,599,000 | NEW | |
Palm Springs | 92262 | 1,812 | 10,454 | 3 | 1 | 3 | 1951 | $849,500 | NEW |
Poway | 92064 | 1,709 | 9,600 | 3 | 2 | 2 | 1970 | $819,900 | NEW |
Palm Desert | 92211 | 2,712 | 4,792 | 3 | 3 | 4 | 1995 | $799,000 | NEW |
San Diego | 92127 | 1,482 | 3 | 2 | 2 | 1978 | $765,000 | NEW | |
La Mesa | 91942 | 1,297 | 0 | 3 | 1 | 1 | 1953 | $650,000 | NEW |
Beaumont | 92223 | 2,792 | 7,840 | 3 | 2 | 3 | 2006 | $538,500 | NEW |
Riverside | 92504 | 1,172 | 10,019 | 3 | 2 | 2 | 1956 | $415,000 | NEW |
Vista | 92081 | 1,824 | 193,885,560 | 3 | 2 | 2 | 1989 | $410,000 | NEW |
Lake Elsinore | 92530 | 1,462 | 5,227 | 3 | 2 | 2 | 1959 | $390,000 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Rancho Mirage | 92270 | 4,929 | 17,424 | 4 | 4 | 5 | 1989 | $2,995,000 | NEW |
Riverside | 92504 | 4,038 | 50,530 | 6 | 3 | 4 | 1981 | $1,290,000 | NEW |
Palm Desert | 92211 | 3,844 | 14,810 | 5 | 4 | 5 | 1998 | $1,195,000 | NEW |
Oceanside | 92054 | 2,382 | 4 | 3 | 3 | 1953 | $1,190,000 | NEW | |
San Diego | 92111 | 1,849 | 9,400 | 4 | 2 | 2 | 1985 | $1,100,000 | NEW |
Fallbrook | 92028 | 3,278 | 20,659 | 4 | 3 | 4 | 2002 | $807,500 | NEW |
Temecula | 92591 | 2,778 | 6,098 | 4 | 2 | 3 | 2005 | $539,000 | NEW |
Indio | 92203 | 2,655 | 9,148 | 5 | 3 | 4 | 2015 | $480,000 | NEW |
Riverside | 92504 | 1,215 | 6,970 | 4 | 2 | 2 | 1971 | $434,999 | NEW |
Beaumont | 92223 | 1,969 | 6,098 | 4 | 3 | 3 | 2014 | $399,000 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
San Diego | 1,364 | 1 | 2 | 2 | $3,800 | 3 | ||
San Diego | 650 | 0 | 1 | 1 | 1 | $2,150 | 0 | 2 |
San Diego | 600 | 7,405 | 1 | 1 | 1 | $2,100 | $3,150 | 1 |
San Diego | 735 | 0 | 1 | 1 | 1 | $1,995 | 0 | 1 |
San Diego | 592 | 0 | 1 | 1 | 1 | $1,950 | 0 | 1 |
San Marcos | 720 | 0 | 1 | 1 | 1 | $1,900 | $1,900 | NEW |
San Diego | 550 | 0 | 1 | 1 | 1 | $1,895 | 0 | 2 |
San Diego | 668 | 1 | 1 | 1 | $1,825 | 2 | ||
San Diego | 500 | 1 | 1 | 1 | $1,660 | 1 | ||
Riverside | 640 | 622 | 1 | 1 | 1 | $1,300 | $1,300 | 2 |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
San Diego | 1,113 | 2 | 2 | 2 | $2,800 | 1 | ||
La Quinta | 1,386 | 6,098 | 2 | 2 | 2 | $2,750 | $2,750 | NEW |
San Diego | 1,026 | 2 | 2 | 2 | $2,400 | 1 | ||
Carlsbad | 994 | 0 | 2 | 2 | 2 | $2,350 | $2,350 | 1 |
Oceanside | 100 | 0 | 2 | 2 | 2 | $2,295 | $2,295 | NEW |
San Diego | 920 | 2 | 2 | 2 | $2,100 | NEW | ||
Corona | 1,138 | 1,742 | 2 | 2 | 3 | $2,095 | $4,190 | 1 |
San Diego | 812 | 2 | 1 | 1 | $1,890 | 1 | ||
Palm Springs | 1,168 | 1,307 | 2 | 1 | 2 | $1,850 | $1,850 | NEW |
Perris | 1,213 | 436 | 2 | 2 | 2 | $1,850 | $2,000 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Encinitas | 1,350 | 0 | 3 | 2 | 2 | $6,500 | 0 | 1 |
Coronado | 1,972 | 3 | 3 | 4 | $4,800 | NEW | ||
Rancho Mirage | 3,427 | 15,682 | 3 | 2 | 4 | $4,400 | $4,400 | 1 |
Corona | 2,898 | 11,326 | 3 | 2 | 3 | $3,600 | $3,600 | 1 |
San Diego | 1,642 | 3 | 2 | 3 | $3,400 | 1 | ||
San Diego | 1,521 | 3 | 2 | 3 | $3,395 | NEW | ||
Riverside | 1,478 | 14,374 | 3 | 1 | 2 | $2,500 | $3,200 | 1 |
Menifee | 1,937 | 3,058 | 3 | 2 | 3 | $2,500 | $2,600 | 1 |
Corona | 1,684 | 2,614 | 3 | 3 | 3 | $2,475 | $2,500 | 1 |
Boulevard | 928 | 3 | 2 | 2 | $1,000 | 1 |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Indio | 5,600 | 85,378 | 10 | 7 | 7 | $20,000 | $5,000 | 1 |
Thousand Palms | 6,000 | 70,132 | 11 | 8 | 8 | $15,000 | $5,000 | 2 |
Palm Desert | 2,750 | 6,970 | 6 | 5 | 6 | $9,000 | $3,000 | 1 |
Palm Springs | 1,702 | 10,454 | 4 | 1 | 2 | $8,000 | $8,000 | 1 |
Coronado | 3,116 | 6,844 | 4 | 2 | 3 | $6,500 | $3,500 | 1 |
Chula Vista | 2,238 | 0 | 4 | 3 | 3 | $3,995 | 0 | 1 |
Eastvale | 3,350 | 6,098 | 7 | 5 | 5 | $3,980 | $5,970 | 1 |
Murrieta | 1,564 | 10,454 | 4 | 2 | 2 | $2,750 | $2,750 | NEW |
Lake Elsinore | 2,794 | 8,712 | 4 | 2 | 3 | $2,700 | $2,750 | 1 |
Perris | 1,779 | 4,792 | 4 | 2 | 3 | $1,850 | $2,775 | 2 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!